Logo

EPIC DUDES

Askan Distu Straxy cello DreaM-
Country
World Ranking #-
Average Player Age

finished games

Logo EPIC DUDES 2:0 win Logo OCB.GG | OTHERSCANTBEAT Fragster League CS2 S5 | 1. Division 07.03.2024 | 09:00 CEST
Logo WAVE Esports 1:1 draw Logo EPIC DUDES Fragster League CS2 S5 | 1. Division 07.03.2024 | 07:00 CEST
Logo EPIC DUDES 1:1 draw Logo Sissi State Punks Fragster League CS2 S5 | 1. Division 06.03.2024 | 09:00 CEST
Logo EPIC DUDES 1:1 draw Logo SNOGARD Dragons Fragster League CS2 S5 | 1. Division 28.02.2024 | 07:00 CEST
Logo TeamOrangeGaming 1:1 draw Logo EPIC DUDES Fragster League CS2 S5 | 1. Division 05.02.2024 | 07:00 CEST
Logo EPIC DUDES 1:1 draw Logo ALTERNATE aTTaX EVO Fragster League CS2 S5 | 1. Division 31.01.2024 | 07:00 CEST
Logo ARROW 2:0 lose Logo EPIC DUDES Fragster League CS2 S5 | 1. Division 24.01.2024 | 09:00 CEST
Logo EPIC DUDES 1:2 lose Logo TeamOrangeGaming Fragster League Showdown Winter Playoffs 08.12.2023 | 09:00 CEST
Logo Esports Cologne 1:2 win Logo EPIC DUDES Fragster League Showdown Winter | Gruppe C 02.12.2023 | 08:00 CEST
Logo EPIC DUDES 2:0 win Logo Divizon Fragster League Showdown Winter | Gruppe C 01.12.2023 | 09:00 CEST
Logo ARROW 2:0 lose Logo EPIC DUDES Fragster CSGO Liga S4 Playoffs 23.04.2023 | 08:00 CEST
Logo SNOGARD Dragons 1:2 win Logo EPIC DUDES Fragster CSGO Liga S4 Playoffs 23.04.2023 | 05:00 CEST
Logo Entropy 0:2 win Logo EPIC DUDES Fragster CSGO Liga S4 Playoffs 22.04.2023 | 08:00 CEST
Logo EPIC DUDES 0:2 lose Logo ARROW Fragster CSGO Liga S4 Playoffs 21.04.2023 | 08:00 CEST
Logo EPIC DUDES 0:16 lose Logo ARROW Fragster CS:GO Liga Season 4 Div1 04.04.2023 | 09:30 CEST
Logo ARROW 16:0 lose Logo EPIC DUDES Fragster CS:GO Liga Season 4 Div1 04.04.2023 | 08:30 CEST
Logo Entropy 14:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 4 Div1 29.03.2023 | 09:30 CEST
Logo EPIC DUDES 16:8 win Logo Entropy Fragster CS:GO Liga Season 4 Div1 29.03.2023 | 08:30 CEST
Logo Munich eSports 7:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 4 Div1 21.03.2023 | 09:30 CEST
Logo EPIC DUDES 16:2 win Logo Munich eSports Fragster CS:GO Liga Season 4 Div1 21.03.2023 | 08:30 CEST
Logo Sunburn Reunion 4:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 4 Div1 08.03.2023 | 07:30 CEST
Logo EPIC DUDES 16:8 win Logo Sunburn Reunion Fragster CS:GO Liga Season 4 Div1 08.03.2023 | 06:30 CEST
Logo EPIC DUDES 16:5 win Logo Sissi State Punks Fragster CS:GO Liga Season 4 Div1 28.02.2023 | 09:30 CEST
Logo Sissi State Punks 4:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 4 Div1 28.02.2023 | 08:30 CEST
Logo Divizon 16:19 win Logo EPIC DUDES Fragster CS:GO Liga Season 4 Div1 22.02.2023 | 09:30 CEST
Logo EPIC DUDES 16:12 win Logo Divizon Fragster CS:GO Liga Season 4 Div1 22.02.2023 | 08:30 CEST
Logo EPIC DUDES 10:16 lose Logo SNOGARD Dragons Fragster CS:GO Liga Season 4 Div1 08.02.2023 | 07:30 CEST
Logo SNOGARD Dragons 16:12 lose Logo EPIC DUDES Fragster CS:GO Liga Season 4 Div1 08.02.2023 | 06:30 CEST
Logo Entropy 2:0 lose Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 Playoffs 11.12.2022 | 05:00 CEST
Logo SNOGARD Dragons 0:2 win Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 Playoffs 10.12.2022 | 03:00 CEST
Logo ARROW 2:0 lose Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 Playoffs 09.12.2022 | 08:00 CEST
Logo EPIC DUDES 16:7 win Logo Divizon Fragster CS:GO Liga Season 3 Div1 08.12.2022 | 09:00 CEST
Logo EPIC DUDES 14:16 lose Logo ARROW Fragster CS:GO Liga Season 3 Div1 08.12.2022 | 08:00 CEST
Logo ARROW 16:7 lose Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 08.12.2022 | 07:00 CEST
Logo Entropy 16:11 lose Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 06.12.2022 | 10:00 CEST
Logo EPIC DUDES 0:0 draw Logo PARTYDADDLER Fragster CS:GO Liga Season 3 Div1 06.12.2022 | 10:00 CEST
Logo EPIC DUDES 12:16 lose Logo Entropy Fragster CS:GO Liga Season 3 Div1 06.12.2022 | 09:00 CEST
Logo PARTYDADDLER 0:0 draw Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 06.12.2022 | 09:00 CEST
Logo EPIC DUDES 13:16 lose Logo ARROW Fragster CS:GO Liga Season 3 Div1 05.12.2022 | 10:00 CEST
Logo ARROW 10:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 05.12.2022 | 09:00 CEST
Logo EPIC DUDES 16:4 win Logo Sissi State Punks Fragster CS:GO Liga Season 3 Div1 09.11.2022 | 08:00 CEST
Logo Sissi State Punks 8:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 09.11.2022 | 07:00 CEST
Logo EPIC DUDES 16:12 win Logo SNOGARD Dragons Fragster CS:GO Liga Season 3 Div1 25.10.2022 | 08:00 CEST
Logo SNOGARD Dragons 16:7 lose Logo EPIC DUDES Fragster CS:GO Liga Season 3 Div1 25.10.2022 | 07:00 CEST
Logo EPIC DUDES 2:1 win Logo SeeYa Fragster CS:GO Liga Season 2 Aufstiegsrunde 16.10.2022 | 03:00 CEST
Logo Reveal 0:2 win Logo EPIC DUDES Fragster CS:GO Liga Season 2 Aufstiegsrunde 15.10.2022 | 04:00 CEST
Logo EPIC DUDES 16:1 win Logo VIS DIVINA Academy Fragster CS:GO Liga Season 2 Aufstiegsrunde 15.10.2022 | 03:00 CEST
Logo EPIC DUDES 0:1 lose Logo Divizon Fragster CS:GO Liga Season 2 Aufstiegsrunde 14.10.2022 | 08:00 CEST
Logo PARTYDADDLER 11:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 2 Div1 21.09.2022 | 09:00 CEST
Logo EPIC DUDES 13:16 lose Logo PARTYDADDLER Fragster CS:GO Liga Season 2 Div1 21.09.2022 | 08:00 CEST
Logo EPIC DUDES 14:16 lose Logo Sissi State Punks Fragster CS:GO Liga Season 2 Div1 14.09.2022 | 08:00 CEST
Logo Sissi State Punks 16:4 lose Logo EPIC DUDES Fragster CS:GO Liga Season 2 Div1 14.09.2022 | 07:00 CEST
Logo EPIC DUDES 16:0 win Logo Cowana Gaming Fragster CS:GO Liga Season 2 Div1 07.09.2022 | 09:00 CEST
Logo Cowana Gaming 0:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 2 Div1 07.09.2022 | 08:00 CEST
Logo EPIC DUDES 9:16 lose Logo ALTERNATE aTTaX EVO Fragster CS:GO Liga Season 2 Div1 30.08.2022 | 07:00 CEST
Logo ALTERNATE aTTaX EVO 16:7 lose Logo EPIC DUDES Fragster CS:GO Liga Season 2 Div1 30.08.2022 | 06:00 CEST
Logo EPIC DUDES 16:11 win Logo Entropy Fragster CS:GO Liga Season 2 Div1 16.08.2022 | 09:00 CEST
Logo Entropy 10:16 win Logo EPIC DUDES Fragster CS:GO Liga Season 2 Div1 16.08.2022 | 08:00 CEST
Logo EPIC DUDES 9:16 lose Logo SNOGARD Dragons Fragster CS:GO Liga Season 2 Div1 11.08.2022 | 09:00 CEST
Logo SNOGARD Dragons 16:14 lose Logo EPIC DUDES Fragster CS:GO Liga Season 2 Div1 11.08.2022 | 08:00 CEST
Logo EPIC DUDES 0:16 lose Logo Touch The Crown Fragster CS:GO Liga Season 2 Div1 03.08.2022 | 08:00 CEST
Logo Touch The Crown 16:7 lose Logo EPIC DUDES Fragster CS:GO Liga Season 2 Div1 03.08.2022 | 07:00 CEST
Logo EPIC DUDES 12:16 lose Logo ALTERNATE aTTaX EVO CS:GO LIGA S1 02.04.2022 | 05:00 CEST
Logo ALTERNATE aTTaX EVO 16:8 lose Logo EPIC DUDES CS:GO LIGA S1 02.04.2022 | 04:00 CEST
Logo EPIC DUDES 16:11 win Logo Touch The Crown CS:GO LIGA S1 01.04.2022 | 09:00 CEST
Logo Touch The Crown 16:10 lose Logo EPIC DUDES CS:GO LIGA S1 01.04.2022 | 08:00 CEST
Logo EPIC DUDES 14:16 lose Logo Cowana Gaming CS:GO LIGA S1 23.03.2022 | 07:00 CEST
Logo Cowana Gaming 16:4 lose Logo EPIC DUDES CS:GO LIGA S1 23.03.2022 | 06:00 CEST
Logo EPIC DUDES 16:13 win Logo PARTYDADDLER CS:GO LIGA S1 16.03.2022 | 07:30 CEST
Logo PARTYDADDLER 13:16 win Logo EPIC DUDES CS:GO LIGA S1 16.03.2022 | 06:30 CEST
Logo Entropy 16:6 lose Logo EPIC DUDES CS:GO LIGA S1 15.03.2022 | 09:00 CEST
Logo EPIC DUDES 14:16 lose Logo Entropy CS:GO LIGA S1 15.03.2022 | 08:00 CEST
Logo EPIC DUDES 12:16 lose Logo eSport Rhein-Neckar CS:GO LIGA S1 09.03.2022 | 09:00 CEST
Logo eSport Rhein-Neckar 16:10 lose Logo EPIC DUDES CS:GO LIGA S1 09.03.2022 | 08:00 CEST
Logo EPIC DUDES 6:16 lose Logo Sissi State Punks CS:GO LIGA S1 08.03.2022 | 09:00 CEST
Logo Sissi State Punks 16:8 lose Logo EPIC DUDES CS:GO LIGA S1 08.03.2022 | 08:00 CEST

upcoming games

Logo prediction     50% 50% Logo CS:GO LIGA S1 08.12.2022 | 10:00 CEST
Player Hardware &
Settings USED BY
Askan

Mouse Settings

DPI 1600 Sensitivity 0.45 eDPI 680 Hz 360 Zoom Sensitivity 1 Raw Input Windows Sensitivity 3 Mouse Acceleration Off

Crosshair

CSGO-isdcG-F7Bci-x5rfu-zAz64-ApMHA

Monitor Settings

Resolution 1280x960 Aspect Ratio 4:3 Hz - Scalling Mode GPU

Viewmodel

viewmodel_fov "68" viewmodel_offset_x "2.5" viewmodel_offset_y "0" viewmodel_offset_z "-1.5" viewmodel_presetpos "3" viewmodel_recoil "0"

CL_BOB

cl_bob_lower_amt "5" cl_bobamt_lat "0.1" cl_bobamt_vert "0.1" cl_bobcycle "0.98"

Video Settings

Color Mode - Brightness 1.6 Display Mode Fullscreen

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -
Player Hardware &
Settings USED BY
Distu

Mouse Settings

DPI 800 Sensitivity 0.9 eDPI 720 Hz 1000 Zoom Sensitivity 1 Raw Input Windows Sensitivity 6/11 Mouse Acceleration Off

Crosshair

-

Monitor Settings

Resolution 1280x960 Aspect Ratio 4:3 Hz - Scalling Mode Stretched

Viewmodel

viewmodel_presetpos 3; viewmodel_recoil 0

CL_BOB

Default

Video Settings

Color Mode - Brightness 1.68 Display Mode Fullscreen

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -
Player Hardware &
Settings USED BY
Straxy

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
cello

Mouse Settings

DPI 800 Sensitivity 1.5 eDPI 1200 Hz 240 Zoom Sensitivity 1 Raw Input Windows Sensitivity 6/11 Mouse Acceleration Off

Crosshair

-

Monitor Settings

Resolution 1280x1024 Aspect Ratio 4:3 Hz - Scalling Mode Stretched

Viewmodel

-

CL_BOB

-

Video Settings

Color Mode - Brightness 100% Display Mode Fullscreen

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -
Player Hardware &
Settings USED BY
DreaM-

Mouse Settings

DPI 1600 Sensitivity 0.5 eDPI 800 Hz 1000 Zoom Sensitivity 1 Raw Input Windows Sensitivity 3/11 Mouse Acceleration Off

Crosshair

CSGO-2PDkw-GFrNt-cGd9D-ZokTn-ojbcP

Monitor Settings

Resolution 1280x960 Aspect Ratio 4:3 Hz - Scalling Mode GPU

Viewmodel

viewmodel_presetpos 3

CL_BOB

-

Video Settings

Color Mode - Brightness 0.8 Display Mode Fernseher

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -