Logo

OCB.GG | OTHERSCANTBEAT

lazzo EVV1 Suelo DREAd akjioma
Country
World Ranking no rank
Average Player Age

finished games

Logo EPIC DUDES 2:0 lose Logo OCB.GG | OTHERSCANTBEAT Fragster League CS2 S5 | 1. Division 07.03.2024 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 1:1 draw Logo ALTERNATE aTTaX EVO Fragster League CS2 S5 | 1. Division 04.03.2024 | 07:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 0:2 lose Logo Sissi State Punks Fragster League CS2 S5 | 1. Division 21.02.2024 | 07:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 0:2 lose Logo WAVE Esports Fragster League CS2 S5 | 1. Division 07.02.2024 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 0:2 lose Logo SNOGARD Dragons Fragster League CS2 S5 | 1. Division 29.01.2024 | 09:00 CEST
Logo TeamOrangeGaming 2:0 lose Logo OCB.GG | OTHERSCANTBEAT Fragster League CS2 S5 | 1. Division 27.01.2024 | 08:30 CEST
Logo OCB.GG | OTHERSCANTBEAT 2:0 win Logo Ovacion eSports Fragster League Showdown Winter | Gruppe B 25.11.2023 | 05:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 0:2 lose Logo ONYX DOJO Fragster League Showdown Winter | Gruppe B 24.11.2023 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 2:0 win Logo Sunburn Reunion Aufstiegsrunde S4 14.05.2023 | 08:00 CEST
Logo ONYX DOJO 2:0 lose Logo OCB.GG | OTHERSCANTBEAT Aufstiegsrunde S4 30.04.2023 | 05:00 CEST
Logo Sunburn Reunion 0:16 win Logo OCB.GG | OTHERSCANTBEAT Aufstiegsrunde S4 28.04.2023 | 06:00 CEST
Logo SNOGARD Dragons Academy 3:16 win Logo OCB.GG | OTHERSCANTBEAT Aufstiegsrunde S4 28.04.2023 | 05:00 CEST
Logo RVHeiligeHeizer 0:16 win Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 28.03.2023 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 16:6 win Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 28.03.2023 | 08:00 CEST
Logo Reveal Academy 16:12 lose Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 22.03.2023 | 07:30 CEST
Logo OCB.GG | OTHERSCANTBEAT 16:10 win Logo Reveal Academy Fragster CS:GO Liga Season 4 Div2 22.03.2023 | 06:30 CEST
Logo OCB.GG | OTHERSCANTBEAT 12:16 lose Logo Exceptional Gaming Fragster CS:GO Liga Season 4 Div2 16.03.2023 | 10:00 CEST
Logo Exceptional Gaming 16:11 lose Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 16.03.2023 | 09:00 CEST
Logo teamKR Academy 9:16 win Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 06.03.2023 | 08:30 CEST
Logo OCB.GG | OTHERSCANTBEAT 16:13 win Logo teamKR Academy Fragster CS:GO Liga Season 4 Div2 06.03.2023 | 07:30 CEST
Logo Team SkinBaron 15:19 win Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 20.02.2023 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 6:16 lose Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 20.02.2023 | 08:00 CEST
Logo CPLAY 9:16 win Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 14.02.2023 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 16:12 win Logo CPLAY Fragster CS:GO Liga Season 4 Div2 14.02.2023 | 08:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 16:13 win Logo Entropy Future Fragster CS:GO Liga Season 4 Div2 07.02.2023 | 09:00 CEST
Logo Entropy Future 8:16 win Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 07.02.2023 | 08:00 CEST

upcoming games

Logo prediction     50% 50% Logo Fragster CS:GO Liga Season 4 Div2 02.03.2024 | 06:00 CEST
Logo prediction     50% 50% Logo Fragster CS:GO Liga Season 4 Div2 26.11.2023 | 08:00 CEST
Player Hardware &
Settings USED BY
lazzo

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
EVV1

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
Suelo

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
DREAd

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
akjioma

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync