Logo

Team SkinBaron

Clay / IGL Iko / Support Rabbi / Rifle KyuubZz / Rifle Fabsii / AWP
Country
World Ranking #-
Average Player Age

finished games

Logo Team SkinBaron 16:11 win Logo Reveal Academy Fragster CS:GO Liga Season 4 Div2 20.03.2023 | 10:00 CEST
Logo Reveal Academy 16:9 lose Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 20.03.2023 | 09:00 CEST
Logo Team SkinBaron 19:17 win Logo CPLAY Fragster CS:GO Liga Season 4 Div2 13.03.2023 | 09:30 CEST
Logo CPLAY 19:17 lose Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 13.03.2023 | 08:30 CEST
Logo Entropy Future 12:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 07.03.2023 | 09:00 CEST
Logo Team SkinBaron 14:16 lose Logo Entropy Future Fragster CS:GO Liga Season 4 Div2 07.03.2023 | 08:00 CEST
Logo Team SkinBaron 16:12 win Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 28.02.2023 | 08:30 CEST
Logo RVHeiligeHeizer 13:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 28.02.2023 | 07:30 CEST
Logo Team SkinBaron 16:8 win Logo Exceptional Gaming Fragster CS:GO Liga Season 4 Div2 23.02.2023 | 09:00 CEST
Logo Exceptional Gaming 10:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 23.02.2023 | 08:00 CEST
Logo Team SkinBaron 15:19 lose Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 20.02.2023 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 6:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 20.02.2023 | 08:00 CEST
Logo teamKR Academy 7:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 13.02.2023 | 08:00 CEST
Logo Team SkinBaron 16:13 win Logo teamKR Academy Fragster CS:GO Liga Season 4 Div2 13.02.2023 | 07:00 CEST
Logo Insane Raccoons 11:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 11.12.2022 | 06:30 CEST
Logo Team SkinBaron 14:16 lose Logo Insane Raccoons Fragster CS:GO Liga Season 3 Div2 11.12.2022 | 05:30 CEST
Logo ARROW NXT 16:9 lose Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 28.11.2022 | 09:30 CEST
Logo Team SkinBaron 6:16 lose Logo ARROW NXT Fragster CS:GO Liga Season 3 Div2 28.11.2022 | 08:30 CEST
Logo Valravn eSport 0:0 draw Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 24.11.2022 | 07:00 CEST
Logo Team SkinBaron 0:0 draw Logo Valravn eSport Fragster CS:GO Liga Season 3 Div2 24.11.2022 | 06:00 CEST
Logo Team SkinBaron 9:16 lose Logo Reveal Fragster CS:GO Liga Season 3 Div2 22.11.2022 | 08:00 CEST
Logo Reveal 16:12 lose Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 22.11.2022 | 07:00 CEST
Logo SeeYa NXt 0:0 draw Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 20.11.2022 | 07:00 CEST
Logo Team SkinBaron 0:0 draw Logo SeeYa NXt Fragster CS:GO Liga Season 3 Div2 20.11.2022 | 06:00 CEST
Logo Team SkinBaron 16:10 win Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 04.11.2022 | 09:00 CEST
Logo RVHeiligeHeizer 16:13 lose Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 04.11.2022 | 08:00 CEST
Logo Team SkinBaron 7:16 lose Logo ex-Rizon Fragster CS:GO Liga Season 3 Div2 24.10.2022 | 07:00 CEST
Logo ex-Rizon 16:6 lose Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 24.10.2022 | 06:00 CEST
Logo Team SkinBaron 6:16 lose Logo SeeYa Fragster CS:GO Liga Season 2 Div2 15.09.2022 | 09:00 CEST
Logo SeeYa 16:19 win Logo Team SkinBaron Fragster CS:GO Liga Season 2 Div2 15.09.2022 | 08:00 CEST
Logo ex-Rizon 16:7 lose Logo Team SkinBaron Fragster CS:GO Liga Season 2 Div2 08.09.2022 | 09:00 CEST
Logo Team SkinBaron 12:16 lose Logo ex-Rizon Fragster CS:GO Liga Season 2 Div2 08.09.2022 | 08:00 CEST
Logo Valravn eSport 16:13 lose Logo Team SkinBaron Fragster CS:GO Liga Season 2 Div2 30.08.2022 | 09:00 CEST
Logo Team SkinBaron 3:16 lose Logo Valravn eSport Fragster CS:GO Liga Season 2 Div2 30.08.2022 | 08:00 CEST
Logo Team SkinBaron 16:13 win Logo Machercrew Fragster CS:GO Liga Season 2 Div2 23.08.2022 | 08:00 CEST
Logo Machercrew 7:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 2 Div2 23.08.2022 | 07:00 CEST
Logo Team SkinBaron 16:0 win Logo 1337 Frankfurt Fragster CS:GO Liga Season 2 Div2 14.08.2022 | 08:00 CEST
Logo 1337 Frankfurt 0:16 win Logo Team SkinBaron Fragster CS:GO Liga Season 2 Div2 14.08.2022 | 07:00 CEST
Logo Reveal 16:7 lose Logo Team SkinBaron Fragster CS:GO Liga Season 2 Div2 04.08.2022 | 09:00 CEST
Logo Team SkinBaron 16:13 win Logo Reveal Fragster CS:GO Liga Season 2 Div2 04.08.2022 | 08:00 CEST
Logo 1337 Frankfurt 2:16 win Logo Team SkinBaron CS:GO LIGA S1 Div2 29.03.2022 | 08:30 CEST
Logo Team SkinBaron 16:8 win Logo 1337 Frankfurt CS:GO LIGA S1 Div2 29.03.2022 | 07:30 CEST
Logo Team SkinBaron 16:12 win Logo SNOGARD Dragons CS:GO LIGA S1 Div2 22.03.2022 | 09:00 CEST
Logo SNOGARD Dragons 16:4 lose Logo Team SkinBaron CS:GO LIGA S1 Div2 22.03.2022 | 08:00 CEST
Logo Venary 0:0 draw Logo Team SkinBaron CS:GO LIGA S1 Div2 17.03.2022 | 09:00 CEST
Logo Team SkinBaron 0:0 draw Logo Venary CS:GO LIGA S1 Div2 17.03.2022 | 08:00 CEST
Logo TROUBLEMAK3R 7:16 win Logo Team SkinBaron CS:GO LIGA S1 Div2 14.03.2022 | 09:30 CEST
Logo Team SkinBaron 16:12 win Logo TROUBLEMAK3R CS:GO LIGA S1 Div2 14.03.2022 | 08:30 CEST
Logo Team SkinBaron 16:10 win Logo Unravel CS:GO LIGA S1 Div2 08.03.2022 | 09:00 CEST
Logo Unravel 5:16 win Logo Team SkinBaron CS:GO LIGA S1 Div2 08.03.2022 | 08:00 CEST

upcoming games

No upcoming matches

Player Hardware &
Settings USED BY
Clay / IGL

Mouse Settings

DPI 800 Sensitivity 0.75 eDPI 600 Hz 144 Zoom Sensitivity 1 Raw Input Windows Sensitivity 7 Mouse Acceleration Off

Crosshair

CSGO-ViHFT-fHLcq-BBt5K-vZc24-E7LsE

Monitor Settings

Resolution 1440x1080 Aspect Ratio 4:3 Hz - Scalling Mode Stretched

Viewmodel

viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_y 0;viewmodel_offset_z -1.5;cl_righthand 1;viewmodel_presetpos 3

CL_BOB

cl_viewmodel_shift_left_amt 1.5;cl_viewmodel_shift_right_amt 0.75;viewmodel_recoil 1;cl_bob_lower_amt 0;cl_bobamt_lat 0;cl_bobamt_vert 0

Video Settings

Color Mode - Brightness 130% Display Mode Fullscreen

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -
Player Hardware &
Settings USED BY
Iko / Support

Mouse Settings

DPI 400 Sensitivity 2.4 eDPI 960 Hz 144 Zoom Sensitivity 1 Raw Input Windows Sensitivity 6 Mouse Acceleration Off

Crosshair

CSGO-paAyR-EuzQ3-7vvsm-L2qS4-Jo74E

Monitor Settings

Resolution 1280x960 Aspect Ratio 4:3 Hz - Scalling Mode Stretched

Viewmodel

viewmodel_fov "68" viewmodel_offset_x "-2" viewmodel_offset_y "2" viewmodel_offset_z "-2" cl_bob_lower_amt "0" cl_viewmodel_shift_left_amt "0" cl_viewmodel_shift_right_amt "0" cl_bobamt_lat "0" cl_bobamt_vert "0"

CL_BOB

cl_viewmodel_shift_left_amt 1.5;cl_viewmodel_shift_right_amt 0.75;viewmodel_recoil 1;cl_bob_lower_amt 21;cl_bobamt_lat 0.33;cl_bobamt_vert 0.14

Video Settings

Color Mode - Brightness 110% Display Mode Fullscreen

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -
Player Hardware &
Settings USED BY
Rabbi / Rifle

Mouse Settings

DPI 1000 Sensitivity 0.6 eDPI 600 Hz 144 Zoom Sensitivity 0.6 Raw Input Windows Sensitivity 6 Mouse Acceleration Off

Crosshair

CSGO-GFPnk-HnNMp-9weqz-uQ2nm-7uDmQ

Monitor Settings

Resolution 1280x1024 Aspect Ratio 4:3 Hz - Scalling Mode Stretched

Viewmodel

viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_y 2;viewmodel_offset_z -2;cl_righthand 1;viewmodel_presetpos 0

CL_BOB

cl_bob_lower_amt 21;cl_bobamt_lat 0.33;cl_bobamt_vert 0.14;cl_bobcycle 0.98;cl_bobup 0.5

Video Settings

Color Mode - Brightness 80% Display Mode Fullscreen

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -
Player Hardware &
Settings USED BY
KyuubZz / Rifle

Mouse Settings

DPI 800 Sensitivity 1 eDPI 800 Hz 240 Zoom Sensitivity 1 Raw Input Windows Sensitivity 7 Mouse Acceleration Off

Crosshair

CSGO-uhS5J-5eLvi-BhYAM-jHpwh-NKH8D

Monitor Settings

Resolution 1280x960 Aspect Ratio 4:3 Hz - Scalling Mode Stretched

Viewmodel

viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; cl_viewmodel_shift_left_amt 1.5; cl_viewmodel_shift_right_amt 0.75; viewmodel_recoil 0; cl_righthand 1;

CL_BOB

cl_bob_lower_amt 21; cl_bobamt_lat 0.33; cl_bobamt_vert 0.14; cl_bobcycle 0.98;

Video Settings

Color Mode - Brightness 100% Display Mode Desktop

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -
Player Hardware &
Settings USED BY
Fabsii / AWP

Mouse Settings

DPI 400 Sensitivity 1.15 eDPI 460 Hz 144 Zoom Sensitivity 1 Raw Input Windows Sensitivity 6 Mouse Acceleration Off

Crosshair

CSGO-XLVwn-qB7kM-OKTVc-nubP5-RVYwP

Monitor Settings

Resolution 1280x960 Aspect Ratio 4:3 Hz - Scalling Mode Fullscreen

Viewmodel

viewmodel_fov 68;viewmodel_offset_x 2.5;viewmodel_offset_y 2;viewmodel_offset_z -2;cl_righthand 1;viewmodel_presetpos 4

CL_BOB

cl_viewmodel_shift_left_amt 1.5;cl_viewmodel_shift_right_amt 0.75;viewmodel_recoil 1;cl_bob_lower_amt 21;cl_bobamt_lat 0.33;cl_bobamt_vert 0.14

Video Settings

Color Mode - Brightness 80% Display Mode Standard

Advanced Video Settings

Global Shadow Quality - Model / Texture Detail - Texture Streaming - Shader Detail - Boost Player Contrast - Multicore Rendering - Effect Detail - Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing - Texture Filtering Mode - Wait for Vertical Sync -